Karen Oda Olsen1907–
- Name
- Karen Oda Olsen
Birth | January 16, 1907 – 16:50:10 34 29 Quality of data: 0 Note: Sensitive:0 |
Death of a paternal grandfather | Niels Peter Olsen April 28, 1910 – 20:29:04 (Age 3 years) Quality of data: 2 Note: Sensitive:0 |
Burial of a paternal grandfather | Niels Peter Olsen May 6, 1910 – 20:31:35 (Age 3 years) Quality of data: 3 Note: Sensitive:0 |
Birth of a sister | Gerda Johanne Olsen September 2, 1913 (Age 6 years) Quality of data: 0 Note: Sensitive:0 |
Death of a paternal grandmother | Ane Marie Nielsdatter October 30, 1927 – 18:28:56 (Age 20 years) Quality of data: 0 Note: Sensitive:0 |
Death of a father | Niels Peter Christian Olsen February 16, 1939 – 18:28:05 (Age 32 years) Quality of data: 0 Note: Sensitive:0 |
Death of a mother | Johanne Marie Hansen April 16, 1959 – 18:28:06 (Age 52 years) Quality of data: 0 Note: Sensitive:0 |
Death of a sister | Gerda Johanne Olsen December 6, 1992 (Age 85 years) Quality of data: 1 Note: Sensitive:0 |
Death | yes |
Family with parents |
father |
|
mother |
Johanne Marie Hansen Birth: November 16, 1877 30 36 — Særslev sogn, Skippinge herred Death: April 16, 1959 |
Marriage: 1903 — |
|
18 months elder sister |
Marie Kristine Olsen Birth: July 16, 1904 32 26 Death: |
3 years herself |
Karen Oda Olsen Birth: January 16, 1907 34 29 Death: |
7 years younger sister |
Birth: September 2, 1913 41 35 — Bybjerggård, Føllenslev, Skippinge, Holbæk, Danmark Death: December 6, 1992 — Mørkøv, Tuse, Holbæk, Danmark |
Family with Karl Jensen |
husband |
Karl Jensen Death: |
herself |
Karen Oda Olsen Birth: January 16, 1907 34 29 Death: |
daughter |
Private |
daughter |
Private |
Birth | Sensitive:0 |