Niels NielsenAge: 68 years1799–1868
- Name
- Niels Nielsen
Birth | December 12, 1799 – 18:28:54 29 29 Quality of data: 0 Note: Sensitive:0 |
Death of a maternal grandmother | Else Nielsdatter March 29, 1805 – 18:28:57 (Age 5 years) Quality of data: 0 Note: Sensitive:0 |
Death of a maternal grandfather | Niels Madsen October 18, 1807 – 18:28:58 (Age 7 years) Quality of data: 0 Note: Sensitive:0 |
Marriage | Karen Ipsdatter — View this family June 19, 1829 – 18:31:28 (Age 29 years) Quality of data: 0 Note: Sensitive:0 |
Death of a father | Niels Hansen September 23, 1831 – 18:29:02 (Age 31 years) Quality of data: 0 Note: Sensitive:0 |
Birth of a daughter #1 | Ane Marie Nielsdatter November 29, 1842 – 18:28:55 (Age 42 years) Quality of data: 0 Note: Sensitive:0 |
Death of a mother | Karen Nielsdatter May 7, 1849 – 18:28:59 (Age 49 years) Quality of data: 0 Note: Sensitive:0 |
Marriage of a child | Niels Peter Olsen — Ane Marie Nielsdatter — View this family March 18, 1864 – 18:31:25 (Age 64 years) Quality of data: 0 Note: Sensitive:0 |
Occupation | Gaardmand Quality of data: 0 Note: Sensitive:0 |
Death | February 20, 1868 – 18:28:54 (Age 68 years) Quality of data: 0 Note: Sensitive:0 |
Family with parents |
father |
Niels Hansen Christening: May 20, 1770 44 33 — Asnæs Death: September 23, 1831 — Grevinge |
mother |
Karen Nielsdatter Birth: September 16, 1770 43 41 — Grevinge Death: May 7, 1849 — Grevinge |
Marriage: February 20, 1796 — Grevinge |
|
4 years himself |
Niels Nielsen Birth: December 12, 1799 29 29 — Grevinge Death: February 20, 1868 — Grevinge |
Family with Karen Ipsdatter |
himself |
Niels Nielsen Birth: December 12, 1799 29 29 — Grevinge Death: February 20, 1868 — Grevinge |
wife |
Karen Ipsdatter Birth: June 14, 1802 45 36 — Grevinge Death: March 23, 1871 — Grevinge |
Marriage: June 19, 1829 — Grevinge |
|
13 years daughter |
Ane Marie Nielsdatter Birth: November 29, 1842 42 40 — Grevinge Death: October 30, 1927 — Frederiksberg, Mariendals Sogn |
Birth | Sensitive:0 |
Marriage | Sensitive:0 |
Occupation | Sensitive:0 |
Death | Sensitive:0 |